The Haves And The Have Nots Episodes
Season 5 guide for The Haves and the Have Nots TV series - see the episodes list with schedule and episode summary. Track The Haves and the Have Nots season 5 episodes.
- The Haves And The Have Nots Episodes Season 5
- The Haves And The Have Nots Episodes Guide
- Own Tv
- The Haves And The Have Nots Episodes Wikipedia
- The Haves And Have Nots Full Episodes
Watch full episodes of the Haves and the Have Nots, a compelling drama series created by writer and director Tyler Perry. Watch full episodes of the Haves and the Have Nots, a compelling drama series created by writer and director Tyler Perry. View More The Haves and the Have Nots. Tyler Perry's “The Haves and the Have Nots” is a television drama from the prolific writer, director and producer Tyler Perry. The show follows the complicated dynamic between the rich. Description: Written, directed and produced by Tyler Perry, 'The Haves and the Have Nots' is a drama series following the dynamics of the affluent Cryer family and the impoverished family of Hanna, their housekeeper, and the obstacles and secrets that e. More info about this show, news, reviews, cast & crew. The Haves and the Have Nots premiered on Tuesday, May 28, 2013, at 9/8c on the Oprah Winfrey Network. The Haves and the Have Nots is the first scripted television series to air on OWN. Both the show's first and second episodes aired back to back on its premiere night. Each episode of the series runs for an hour (42 minutes plus commercials). Check out episodes of The Haves and the Have Nots by season. Don't miss any episodes, set your DVR to record The Haves and the Have Nots In Savannah, Ga., the Cryer family is the enviable face of success and wealth. TVGuide has every full episode so you can stay-up-to-date and watch your favorite show The Haves and the Have Nots anytime, anywhere.
Season 5
Afraid Of FlamesThe Haves And The Have Nots Episodes Season 5
The Haves And The Have Nots Episodes Guide
Own Tv
The Haves And The Have Nots Episodes Wikipedia
Out of TimeThe Haves and the Have Nots is an American primetime television soap opera[1] created, executive produced, written and directed by Tyler Perry.[2] The premise of the series is loosely based on Perry's 2011 play The Haves and the Have Nots.
The series follows three families and their lifestyles as they intersect with one another in Savannah, Georgia: the rich and powerful Cryer and Harrington families (dubbed 'The Haves')[3] and the poor and destitute Young family (dubbed 'The Have Nots').[4][5]
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 36 | 16 | May 28, 2013 | September 3, 2013 | |
10 | January 7, 2014 | March 11, 2014 | |||
10 | May 27, 2014 | July 29, 2014 | |||
2 | 25 | 12 | January 6, 2015 | March 24, 2015 | |
13 | June 30, 2015 | September 22, 2015 | |||
3 | 23 | 11 | January 5, 2016 | March 15, 2016 | |
12 | June 21, 2016 | September 6, 2016 | |||
4 | 23 | 11 | January 3, 2017 | March 14, 2017 | |
12 | June 20, 2017 | September 12, 2017 | |||
5 | 44 | 10 | January 9, 2018 | March 13, 2018 | |
23 | May 1, 2018 | November 6, 2018 | |||
11 | January 8, 2019 | March 19, 2019 | |||
6 | 9 | May 7, 2019 | July 2, 2019 |
Episodes[edit]
Season 1 (2013–14)[edit]
No. overall | No. in season | Title [6] | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
1 | 1 | 'The Big Surprise' | May 28, 2013 | 1.77[7] | |
The Cryer family has prepared a surprise 50th birthday celebration for Jim, but as he arrives, he is stunned when he sees that his latest mistress, Candace, has become friendly with his daughter Amanda and is partaking in the festivities. | |||||
2 | 2 | 'Playing in the Deep End' | May 28, 2013 | 1.81[7] | |
Jim has repeatedly requested that Candace leave the family's home, but she continues to disobey him by staying with Amanda. | |||||
3 | 3 | 'Beautifully Dysfunctional' | June 4, 2013 | 1.47[8] | |
Candace commits some mischievous acts that put Jim's career in jeopardy. | |||||
4 | 4 | 'Entering the Race' | June 11, 2013 | 1.31[9] | |
After Jim announces that he plans to run for Governor, Candace holds the affair against Jim and threatens to reveal the news to the media. Hanna is shocked when she discovers an eviction notice on her door. | |||||
5 | 5 | 'A Woman's Pride' | June 18, 2013 | 1.32[10] | |
After her eviction, Hanna goes to Benny with questions regarding possibly adjusting the mortgage on her home. | |||||
6 | 6 | 'Angry Sex' | June 25, 2013 | 1.82[11] | |
Jim falls into Candace's vindictive trap once again and David is irked by the fact that Jim is unable to control himself. | |||||
7 | 7 | 'A True Friend' | July 2, 2013 | 1.54[12] | |
Amanda has Wyatt and Jeffrey assist her with the move into her new apartment while Hanna is set up on a blind date by Benny. | |||||
8 | 8 | 'The Criminal' | July 9, 2013 | 1.56[13] | |
Benny prepares for his date by asking to borrow a car, but is arrested and charged with drug possession after falling trap to someone's malicious intent. Amanda seduces her law professor to raise her grade. | |||||
9 | 9 | 'The Set Up' | July 16, 2013 | 1.61[14] | |
Katheryn ends up bonding with Hanna over their issues. | |||||
10 | 10 | 'Number Nine' | July 23, 2013 | 1.80[15] | |
Katheryn shames Candace directly after Jim reveals his affair. | |||||
11 | 11 | 'Not My Daughter' | July 30, 2013 | 1.87[16] | |
Katheryn tells everyone that she is leaving for vacation, but that turns out to be false. | |||||
12 | 12 | 'In Recovery' | August 6, 2013 | 2.02[17] | |
Jim and Candace end up in a verbal and physical altercation. | |||||
13 | 13 | 'What Are You Doing Here?' | August 13, 2013 | 2.14[18] | |
Information is discovered by a detective that links Benny and Tony. Veronica continues to work toward answers for Benny's case. | |||||
14 | 14 | 'My Name Is Veronica' | August 20, 2013 | 2.05[19] | |
Katheryn gets nervous when her secret almost goes public. | |||||
15 | 15 | 'The Truth Will Set You Free' | August 27, 2013 | 2.32[20] | |
After her secret is revealed, Katheryn tells everyone what she really knows about Jim's secret activities. Jeffrey finally discloses his love for Wyatt. | |||||
16 | 16 | 'No More Hiding' | September 3, 2013 | 2.61[21] | |
Jeffery comes out to his parents; Hanna discloses information to Benny about Tony being his father; Amanda learns about her inheritance; and Wyatt relapses and has a life-changing accident. | |||||
17 | 17 | 'The Black Sedan' | January 7, 2014 | 2.77[22] | |
Amanda is having second thoughts about asking for her inheritance. Inside, Katheryn and Jim are arguing about Wyatt's accident Hanna is trying to find out any information about Benny. | |||||
18 | 18 | 'Wyatt's Nightmare' | January 14, 2014 | 2.55[23] | |
Wyatt kills a little girl after a hit-and-run, and Benny ends up on life support. Jim is unsure of what to do next once his campaign begins to fall apart. Amanda has an emotional breakdown. | |||||
19 | 19 | 'Family Issues' | January 21, 2014 | 2.84[24] | |
Hanna disagrees with Tony's suggestion to take Benny off life support. Celine and Katheryn have a confrontation about the former's shabby treatment of Hanna. | |||||
20 | 20 | 'Unanswered Calls' | January 28, 2014 | 2.78[25] | |
Jeffrey comes to the conclusion that Wyatt is the one who's at fault for Benny's condition and Lizzie's death. | |||||
21 | 21 | 'Why Didn't You Tell Me?' | February 4, 2014 | 3.50[26] | |
Candace talks with Jim to have Benny relocated to a private hospital. | |||||
22 | 22 | 'Protecting Wyatt' | February 11, 2014 | 3.01[27] | |
Jim does everything in his power to keep Wyatt from going to jail. Tony confronts Hanna and serves her with court papers. | |||||
23 | 23 | 'Amanda's Revenge' | February 18, 2014 | 3.21[28] | |
Amanda breaks into her professor's home while his family is asleep. Candace is chosen by Hanna to represent her in court. | |||||
24 | 24 | 'Maggie's Plan' | February 25, 2014 | 2.88[29] | |
As Jim gets ready to announce his campaign for Governor, Wyatt's behavior and warnings from Candace becomes too much to handle. | |||||
25 | 25 | 'March for Justice' | March 4, 2014 | 3.04[30] | |
The judge makes a decision and sides with Tony. Hanna begs Tony on her knees to keep Benny on life support. | |||||
26 | 26 | 'Starting the Race' | March 11, 2014 | 3.59[31] | |
Candace tries once again to blackmail Jim and David during their campaign event. Wyatt finally gets arrested. | |||||
27 | 27 | 'You'll Be Sorry' | May 27, 2014 | 3.11[32] | |
Wyatt is arrested. Candace is kidnapped by the Malones. Benny shows signs of brain activity. | |||||
28 | 28 | 'The Confession' | June 3, 2014 | 2.62[33] | |
Jim conspires to save his son. Amanda gets a gun. Benny improves. | |||||
29 | 29 | 'Donald' | June 10, 2014 | 2.42[34] | |
Jim proclaims his son's innocence. Quincy pays Hanna a surprise visit in search of Candace. | |||||
30 | 30 | 'The Awakening' | June 17, 2014 | 2.81[35] | |
Benny wakes up from his coma. | |||||
31 | 31 | 'The Vulnerable' | June 24, 2014 | 2.92[36] | |
Benny prepares for his release from the hospital. Hanna plans to testify against Wyatt. Maggie tries to seduce David. | |||||
32 | 32 | 'The Sarandon Hotel' | July 1, 2014 | 3.47[37] | |
After escaping her kidnappers, Candace asks Warlock for help. Jeffrey is seduced by Melissa. | |||||
33 | 33 | 'Again and Again' | July 8, 2014 | 3.32[38] | |
David is compromised. Jim is plotting. Candace is panicking. | |||||
34 | 34 | 'Something's Wrong With Amanda' | July 15, 2014 | 3.26[39] | |
Amanda leaves the Cryer estate with Quincy. Candace hides out at Jeffrey's apartment. Katheryn and Celine get into another confrontation. Benny has conversation with Tony and later tries to restore peace between Hanna and Candace. | |||||
35 | 35 | 'Norman Hewens' | July 22, 2014 | 2.86[40] | |
A news report claiming that another person is responsible for the hit-and-run saves Wyatt from jail. Katheryn berates Jim about his evil deeds. Hanna attempts to apologize to Jim for her hand in the tragedy, but he won't have it and orders her off his property; however, Katheryn has a tearful and beautiful reunion with her best friend, and offers Hanna her job back and to begin after Benny is settled in. Katheryn then tells Jim off about his attitude towards Hanna and orders him to keep Celine under control or else. | |||||
36 | 36 | 'Checkmate' | July 29, 2014 | 3.49[41] | |
Jim is confronted by Carlos, his illegitimate son with Celine. Katheryn's celebratory dinner party goes awry when Quincy, Candace's ex, shows up as Amanda's date. David and Veronica continue to battle over the fact that Jeffrey is gay. Star wars starfighter pc game free download. Candace seeks her revenge on Jim. Maggie makes another attempt to sleep with David. How to download adobe photoshop cs3 for free windows 7. Last appearance: Jaclyn Betham as Amanda Cryer Note: This episode marks the last appearance of Jaclyn Betham as Amanda Cryer |
Season 2 (2015)[edit]
No. overall | No. in season | Title [42] | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
37 | 1 | 'The Power Dance' | January 6, 2015 | 3.22[43] | |
Hanna hosts a party for Benny upon his homecoming from the hospital. Jim is being held hostage by Warlock under Candace's orders. | |||||
38 | 2 | 'The War Room' | January 13, 2015 | 2.91[44] | |
Hanna seeks information about Quincy's mother so she can get one step closer to finding her grandson. Maggie continues her pursuit of David. | |||||
39 | 3 | 'A Southern Brawl' | January 20, 2015 | 2.60[45] | |
Veronica and Maggie have an outraged fight after Veronica catches David in Maggie's hotel room. Wyatt gives Celine a taste of reality and he finds out a about his brother Carlos. | |||||
40 | 4 | 'Amanda's Room' | January 27, 2015 | 2.98[46] | |
Jim gives up and finally gives in to Candace's demands. | |||||
41 | 5 | 'The Press Conference' | February 3, 2015 | 2.89[47] | |
Everyone prepares for Jim's announcement for Governor but he is nowhere to be found other than still being held against his will by Candace. Katheryn gets some devastating news. | |||||
42 | 6 | 'A Tragic Day' | February 10, 2015 | 3.42[48] | |
Everyone else is assembled at the Cryer mansion during a family tragedy. | |||||
43 | 7 | 'April 7, 1979' | February 17, 2015 | 3.22[49] | |
Katheryn tells the story of how she first met Jim. | |||||
44 | 8 | 'In Crisis' | February 24, 2015 | 3.28[50] | |
Emotions and rage get the best of Jim and Wyatt. Katheryn and David try to tell Veronica how wrong she is about Jeffery. | |||||
45 | 9 | 'A Talk with Jim' | March 3, 2015 | 2.90[51] | |
Benny is convinced that Candace has changed her ways. Hanna comforts Katheryn. | |||||
46 | 10 | 'Oscar' | March 10, 2015 | 3.02[52] | |
Hanna comforts Jim after Amanda's death. Candace meets a new guy. | |||||
47 | 11 | 'Unglued' | March 17, 2015 | 3.02[53] | |
David is angry at Veronica for telling Quincy to beat up Jeffrey and Veronica spirals out of control, especially since she thinks that Maggie is trying to steal David away form her. | |||||
48 | 12 | 'Enough is Enough' | March 24, 2015 | 3.50[54] | |
Benny searches for Quincy after he shows up at Hanna's home. | |||||
49 | 13 | 'Two Funerals' | June 30, 2015 | 3.29[55] | |
Veronica starts a fire that destroys her mansion and almost claims David's life. | |||||
50 | 14 | 'In Memoriam' | July 7, 2015 | 2.79[56] | |
The Cryer family prepares for Amanda's funeral. Wyatt's confession to D.A. Sallison sparks controversy. | |||||
51 | 15 | 'Nine Lives' | July 14, 2015 | 3.17[57] | |
Hanna finds out that Jim and Katheryn were holding Candace hostage. | |||||
52 | 16 | 'The Cougar' | July 21, 2015 | 2.85[58] | |
Hanna covers for Benny after she discovers him in bed with Veronica. | |||||
53 | 17 | 'Candace Young, Esq.' | July 28, 2015 | 3.01[59] | |
Candace shows Benny where she works. | |||||
54 | 18 | 'Benny Does Battle' | August 4, 2015 | 3.17[60] | |
Quincy is hurt from the accident involving Benny. | |||||
55 | 19 | 'Quincy Jr.' | August 11, 2015 | 3.12[61] | |
Hanna is reunited with Q. | |||||
56 | 20 | 'A Home For Q' | August 18, 2015 | 3.06[63] | |
Candace learns that Hanna is seeking custody of Q; and the Cryers and Harringtons try to convince the D.A. that Wyatt's taped confession is a misunderstanding.[62] | |||||
57 | 21 | 'Candace's Closing' | August 25, 2015 | 3.19[64] | |
Candace buys property with the money she extorted from Jim; and Jim is interviewed on TV. | |||||
58 | 22 | 'Dianna Winchill' | September 1, 2015 | 3.23[65] | |
While Jim is being interviewed by Dianna Winchill, a surprise guest arrives. Veronica tells Jim that she had planned Wyatt's attack in prison, leading Jim to attack her and later put a hit on her, Professor Cannon, and Prison Guard Terrell by calling three hitmen and ordering a 'bloodbath.' | |||||
59 | 23 | 'Vetted' | September 8, 2015 | 3.28[66] | |
Hanna grows suspicious of Benny's involvement with Veronica and how he acquired his new house; Quincy drives a car through Hanna's home in spite of revenge; Candace decides to let her guard down with Oscar. | |||||
60 | 24 | 'Sheep's Clothing' | September 15, 2015 | 3.13[67] | |
Hanna becomes devastated when she learns that Quincy set her house on fire; Maggie tries to talk David into running for Governor; Jeffrey gives Wyatt the necessary ammunition to take his parents down. | |||||
61 | 25 | 'When The Chickens Come Home' | September 22, 2015 | 3.71[68] | |
Hanna and Benny force Candace to tell the truth about everything. Oscar reveals his true colors to Candace. |
Season 3 (2016)[edit]
No. overall | No. in season | Title [69] | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
62 | 1 | 'The Waters Run Deep' | January 5, 2016 | 3.11[70] | |
Candace and Jeffrey disagree on what to do with Quincy's body when interrupted by a knock on the door. The Cryer and Harrington clan face repercussions. Note: Actress Eva Tamargo who portrays Celine Gonzales leaves the main cast this season, although she is still featured in the opening sequence in the season 4 premiere. | |||||
63 | 2 | 'Paid In Full' | January 12, 2016 | 2.73[71] | |
Katheryn has had a lot of time for reflection while cooling her heels behind bars with Veronica. Candace and Jeffery get a visit from the police because of a nosy neighbor. | |||||
64 | 3 | 'The Right Medicine' | January 19, 2016 | 2.94[72] | |
Hanna discovers about her grandson's medical troubles. Katheryn is taken aback by the photo of Veronica in the arms of another man. Quincy wakes up and begs for Candace's help. | |||||
65 | 4 | 'An Evil Soul' | January 26, 2016 | 3.02[73] | |
Katheryn is unshaken by the DA's attempt to push. Candace's lies catch up with her when she receives a visit form Warlock. | |||||
66 | 5 | 'Immunity' | February 2, 2016 | 2.90[74] | |
Benny agrees to help Candace hide evidence in Quincy's murder. | |||||
67 | 6 | 'Making Millions' | February 9, 2016 | 2.81[75] | |
Quincy Jr. passes out on Hanna after getting really sick and is rushed to the hospital and placed in ICU. Candace finally learns that Wyatt hit Benny and goes up to Benny to talk to him about suing the Cryers. | |||||
68 | 7 | 'A Front Row Seat' | February 16, 2016 | 2.95[76] | |
Maggie's lie to David could cause her to lose him forever; Katheryn gets out of jail but she can't find anyone to help Jim or Veronica; Candace enlists Erica's help to plot for revenge. | |||||
69 | 8 | 'Unexpected Visitors' | February 23, 2016 | 3.07[77] | |
Candace interrogates the social worker; Hanna is steaking out at Cryer's mansion waiting for their return; Katheryn goes to visit David but little does she know that Wyatt is one step closer to getting his inheritance. | |||||
70 | 9 | 'I Choose My Son' | March 1, 2016 | 2.80[78] | |
Quita and Daylon break into Candace's house but are caught by Pearl, who calls her son Justin and his police squad to arrest them; Justin continues to harass Jeffery; Upon Wyatt's confession on hitting her son, Hanna confronts Katheryn. | |||||
71 | 10 | 'Beg For What You Need' | March 8, 2016 | 2.64[79] | |
Candace puts a plan into action to save herself and Benny from War's rage. Katheryn pleads with Hanna to not end their friendship. Veronica handles the hired assassin hiding in her house in an unexpected manner. | |||||
72 | 11 | '48 Hours' | March 15, 2016 | 2.85[80] | |
Warlock has pushed up Candace's due date, so she goes to the bank to mortgage the houses and Benny's tow yard. | |||||
73 | 12 | 'My Friend Maggie' | June 21, 2016 | 2.85[81] | |
Maggie visit's Veronica's home and gets the surprise of her life. | |||||
74 | 13 | 'Criminology 101' | June 28, 2016 | 2.63[82] | |
Veronica treats David with much malice. | |||||
75 | 14 | 'Giving Candy To A Baby' | July 5, 2016 | 2.70[83] | |
After talking with Pearl, Hanna hopes to gain custody of Quincy Jr. | |||||
76 | 15 | 'The Apple Tree' | July 12, 2016 | 2.64[84] | |
Katheryn tries to process difficult news about one of her closest family members. | |||||
77 | 16 | 'The Heart of A Man' | July 19, 2016 | 2.70[85] | |
Veronica and Jeffery go to visit Katheryn but Veronica pushes Jeffery to his limit. | |||||
78 | 17 | 'An Accident' | July 26, 2016 | 3.05[86] | |
Jeffrey begins to implode so he calls Candace and Justin for help. | |||||
79 | 18 | 'A Tragic Assumption' | August 2, 2016 | 3.02[87] | |
Jennifer arrives at Katheryn's house to tell her that Wyatt is alive. | |||||
80 | 19 | 'I Am Wolf' | August 9, 2016 | 2.89[88] | |
Jim teams up with a former enemy in his scheme against Candace. | |||||
81 | 20 | 'Back In Business' | August 16, 2016 | 2.93[89] | |
Mitch breaks up the fight between David and Benny; David gets some shocking information about Mitch. | |||||
82 | 21 | 'The Fugitive' | August 23, 2016 | 2.95[90] | |
The police are on the look out for Hanna so they question Candace and Benny. | |||||
83 | 22 | 'The Silk Handkerchief' | August 30, 2016 | 2.95[91] | |
Benny learns the truth of how Candace financed his property. Candace finally tells him the truth about War and how she got the money, and what Mitch did but he doesn't believe her. | |||||
84 | 23 | 'Promises Kept' | September 6, 2016 | 3.24[92] | |
Katheryn explodes when she is pushed to the limit. Candace searches for Oscar. Benny finds out the truth about War by Mitch, who also reveals to Benny who he really is. |
Season 4 (2017)[edit]
No. overall | No. in season | Title [93] | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
85 | 1 | 'A Cup of Tea' | January 3, 2017 | 2.99[94] | |
Veronica tries to escape the Cryer mansion after the murder of D.A. Jennifer Sallison. Jeffery is still trying to get a hold of Candace, who is out on the search for Oscar. Benny is still upset because of how Candace mortgaged his house and the tow yard. | |||||
86 | 2 | 'Waiting for Candace' | January 10, 2017 | 2.16[95] | |
Veronica and Katheryn have a fight. Benny holds hope that Candace will come through with the money. | |||||
87 | 3 | 'It's Ok to Love' | January 17, 2017 | 2.68[96] | |
Veronica is still trying to escape Katheryn's house. Erica calls Candace to give her an update on things with David. | |||||
88 | 4 | 'A Mother's Wisdom' | January 24, 2017 | 2.36[97] | |
Veronica wants to meet with Candace and Jeffery. Jim returns home to help Katheryn clean up a mess she has created. Benny gets evicted from his home. | |||||
89 | 5 | 'Brilliant Lawyers Lurking' | January 31, 2017 | 2.70[98] | |
Veronica helps Candace and Jeffery out of a precarious predicament. | |||||
90 | 6 | 'A Hurricane Offshore' | February 7, 2017 | 2.75[99] | |
Veronica pays Erica a visit. Candace encounters Oscar again. Quita finds Wyatt's place and tells him that she's going to take his money. | |||||
91 | 7 | 'Pieces of The Puzzle' | February 14, 2017 | 2.58[100] | |
Veronica lets Jim know that if anything happens to her she has dirt on him. Hanna questions Benny and Candace about what they did to Quincy. | |||||
92 | 8 | 'Praying for Light' | February 21, 2017 | 2.76[101] | |
Veronica planted a camera in those flowers she delivered to Erica. Hanna does all she can to keep the peace in her family. | |||||
93 | 9 | 'We All Need Forgiveness' | February 28, 2017 | 2.33[102] | |
Veronica tells Justin to stay away from Jeffery. Candace makes Charles her latest Mark. | |||||
94 | 10 | 'Forget The Bubble' | March 7, 2017 | 2.41[103] | |
Veronica is pushing Jeffery's buttons. Erica is caught sleeping with David by War. | |||||
95 | 11 | 'In Pursuit of Prey' | March 14, 2017 | 3.20[104] | |
Veronica tries to seduce Benny. Warlock looks for Candace and Erica reveals her true colors. Mitch returns from jail. Katheryn leaves Jim. Wyatt checks himself into rehab of his own volition. | |||||
96 | 12 | 'The Fallout From War' | June 20, 2017 | 2.68[105] | |
In the aftermath of the shootout it is revealed that Quincy Jr is dead. Veronica goes in a rage after Melissa attempts suicide in her bed. | |||||
97 | 13 | 'My Grandson's War' | June 27, 2017 | 2.44[106] | |
Veronica and Katheryn came face-to-face. Katheryn was able to be the friend that Hanna needed in comfort; Mama Rose inflict a bit of fear into Jim. | |||||
98 | 14 | 'Mad Day' | July 11, 2017 | 2.33[107] | |
Veronica intervened and proved her skills by representing Benny. Jim taunts Veronica. Hanna found herself at Katheryn's new rental home. | |||||
99 | 15 | 'A Woman Under the Stairs' | July 18, 2017 | 2.43[108] | |
Veronica threatens to reveal Officer Justin's secret and accuses him of sexually harassing Jeffrey. David and Jim find their sons. Charles reveals to Candace who he really is. | |||||
100 | 16 | 'Railroad' | July 25, 2017 | 2.43[109] | |
Veronica visits Melissa at the hospital. Katheryn helps Hanna deal with Benny's situation. Wyatt gets released from the hospital. Charles beats Candace at her own game. | |||||
101 | 17 | 'Elevator Seven' | August 1, 2017 | 2.30[110] | |
Veronica confronts Erica and David on the elevator about their relationship. Landon tries to warn Charles about Candace. Jeffrey meets up with Landon. | |||||
102 | 18 | 'A Broken Mirror' | August 8, 2017 | 2.33[111] | |
Veronica catches Officer Justin in Jeffrey's hotel room, and records Officer Justin. Jim is trying to find Warlock before Mamma Rose does. | |||||
103 | 19 | 'Haunted By The Surname' | August 15, 2017 | 2.40[112] | |
Veronica is confronted by Officer Justin. Candace starts to see Erica for who she truly is. Candace gets some devastating news about her son, Quincy Jr. | |||||
104 | 20 | 'The Enemy Called Trust' | August 22, 2017 | 2.52[113] | |
Veronica tells Landon to stay away her son. Jim is shocked to see that his house is on fire. Candace ask Mitch for a favor. Warlock gets caught in a deadly trap. | |||||
105 | 21 | 'Kate' | August 29, 2017 | 2.64[114] | |
Veronica makes Melissa clean her blood out of her bed. Jim and Katheryn implode with emotion and Jim begs her for retribution. | |||||
106 | 22 | 'For The Team' | September 5, 2017 | 2.61[115] | |
Veronica gives Jeffrey and Officer Justin an ultimatum. Candace and Benny are at odds with each other. David tells Jeffrey to stay away from Veronica. | |||||
107 | 23 | 'The Veronica Show' | September 12, 2017 | 2.58[116] | |
The Young family are all at odds with each other during a visit to the funeral home. Veronica does something that puts Officer Justin at rage. Candace struggles with sorrow and the death of Quincy Jr. Jim confronts Candace at The Artesian Hotel. |
Season 5 (2018–19)[edit]
No. overall | No. in season | Title [117][118] | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
108 | 1 | 'Afraid of Flames' | January 9, 2018 | 2.30[119] | |
In the Season 5 premiere, Hanna is in mourning after the deadly shooting of her grandson; Candace rejects Benny's pleas to help her; and Veronica and Melissa find themselves in a dangerous situation. | |||||
109 | 2 | 'Searching For A Mother's Love' | January 16, 2018 | 2.34[120] | |
Benny and Mitch risk their lives to save victims of a horrific auto accident; and Justin professes his love and lust for Jeffery. | |||||
110 | 3 | 'Undercover Vice' | January 23, 2018 | 2.25[121] | |
David learns of Jeffrey's whereabouts; Hanna and Benny confront Candace. | |||||
111 | 4 | 'The Lion' | January 30, 2018 | 2.20[122] | |
Hanna reveals a deep, dark secret; David calls upon Katheryn for help with Jeffrey. | |||||
112 | 5 | 'Errand Boy' | February 6, 2018 | 2.17[123] | |
Justin continues his pursuit of Jeffery; Candace and Benny fight to keep their strong sibling relationship. | |||||
113 | 6 | 'Hanna's Tea' | February 13, 2018 | 2.24[124] | |
Veronica returns home after her stay in the hospital; Candace and Jeffrey's murder of Quincy catches up with them and are faced with some serious consequences; Katheryn shows her new home to Hanna, where she meets a new man. | |||||
114 | 7 | 'Every Six Months' | February 20, 2018 | 2.24[125] | |
Candace gets released from jail while David fights to get Jeffrey out. | |||||
115 | 8 | 'Wicked' | February 27, 2018 | 2.02[126] | |
Sarah and George make progress in prosecuting the Cryers; Veronica hatches up a scheme against David. | |||||
116 | 9 | 'An Eye For An Eye' | March 6, 2018 | 2.03[127] | |
David confronts Hanna about Benny and Jeffery; Charles is determined to see Candace; Veronica learns that Melissa has been drinking while pregnant; Hanna learns of Benny's recent encounter with Veronica; Katheryn confronts Jim about Jennifer Sallison; Wyatt learns about Jeffery being in jail. | |||||
117 | 10 | 'A Lover's Passions' | March 13, 2018 | 2.08[128] | |
Candace works on a new plan to recoup her money from the Cryers; Veronica is preoccupied by an all-consuming desire for revenge; Hanna gets ready for her date with Derrick. | |||||
118 | 11 | 'Veronica's House' | May 1, 2018 | 1.55[129] | |
Veronica finds out that David moved Erica into her dream home and also lets David know that she is the only queen in the world to reclaim her kingdom; Candace reverts to her old ways by drugging Oscar's drink in order to get her money back; Veronica and Justin have another confrontation; Hanna goes out on her date with Derrick; Melissa seduces Benny again; and Wyatt has a major relapse that spirals out of control. | |||||
119 | 12 | 'In His Eyes' | May 8, 2018 | 1.74[130] | |
After Veronica catches Benny with Melissa in her house the two get into a fight, forcing Veronica to throw Melissa out, leaving her with no place to go. This prompts Benny to let Melissa stay with him; Hanna encounters singer Stephanie Mills on her date; Wyatt is forced to make a life-threatening decision; Candace enacts her new money scheme like a boss; Jim and Katheryn come to a revelation about their bad parenting skills; Justin tries to make Jeffery jealous; and Candace panics when Oscar won't wake up after finding him totally unconscious. | |||||
120 | 13 | 'The Right Cocktail' | May 15, 2018 | 1.72[131] | |
After Candace revives Oscar, she reminds him of her getting her money back; Veronica makes Jeffery an unexpected offer; Wyatt's situation lands him in hot water; Candace decided to drop Gia after learning her money deposit is processing; Hanna gives Melissa advice regarding her and the baby; Veronica schemes to get back at Benny; and Hanna returns to work. | |||||
121 | 14 | 'The Rabbit and the Water Moccasin' | May 22, 2018 | 1.79[132] | |
Wyatt learns the advantage and disadvantage of drug use. | |||||
122 | 15 | 'The Third Quarter' | May 29, 2018 | 1.90[133] | |
Benny wants to return the money to the Malones but discovers it's not that simple. | |||||
123 | 16 | 'No Honor In This Game' | June 5, 2018 | 1.81[134] | |
Katheryn learns that Wyatt's anger for her comes from deep childhood scars. | |||||
124 | 17 | 'The Broken Washer' | June 12, 2018 | 1.80[135] | |
Veronica and Candace scheme up a plan to hurt David. | |||||
125 | 18 | 'Sugar Mamma' | June 19, 2018 | 1.92[136] | |
Officer Justin shows Jeffery just how serious he is about being with him. | |||||
126 | 19 | 'Team of Rivals' | June 26, 2018 | 1.95[137] | |
David is pushed to a point by Veronica that he didn't know he had. | |||||
127 | 20 | 'Smitten' | July 3, 2018 | 1.65[138] | |
